269 Darling Boulevard Exeter, Ontario N0M 1S1
$729,900
This turnkey bungalow is situated on a quiet street in the growing town of Exeter, and there is plenty of room for the entire family. The functional layout is evident as soon as you walk in the door. There is a generous mudroom when you enter from the garage that could be converted to a main floor laundry area. There are three bedrooms on the main level including the primary bedroom that features a 4 piece ensuite and a walk in closet. The kitchen features stainless steel appliances, a large island, and clear sight lines to the living room that has a gas fireplace to keep you warm during the fall/winter nights. The lower level of this home is equally as impressive as it features a gym that could be converted into a bedroom, a large rec space, and a massive bedroom that is big enough for two beds and a walk-in closet. There is also a three piece bathroom on the lower level, making it an ideal spot for friends and family to stay, or as additional living space. The laundry room also provides plenty of storage. A covered deck off the dining area leads to a fully fenced, low maintenance yard. All that is left to do is pack your bags and move in to this beautiful home! (id:41938)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40357681 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Golf Course/parkland |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1630 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 61 Ft |
Size Irregular | 0.143 |
Size Total | 0.143 Ac|under 1/2 Acre |
Size Total Text | 0.143 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12'3'' x 6'0'' | ||
Basement | Bedroom | 18'5'' x 10'5'' | ||
Basement | Living Room | 17'8'' x 22'2'' | ||
Basement | 3pc Bathroom | 8'0'' x 7'4'' | ||
Basement | Gym | 11'1'' x 22'6'' | ||
Main Level | Full Bathroom | 9'3'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 15'10'' x 18'9'' | ||
Main Level | Living Room | 22'1'' x 17'2'' | ||
Main Level | Mud Room | 7'9'' x 9'6'' | ||
Main Level | Bedroom | 12'4'' x 10'11'' | ||
Main Level | 4pc Bathroom | 7'5'' x 7'10'' | ||
Main Level | Bedroom | 10'11'' x 9'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25131212/269-darling-boulevard-exeter
Interested?
Contact us for more information

Greg Dodds
Broker
(519) 235-1058
www.gregdoddsrealtor.ca
401 Main St. P.o. Box 2401
Exeter, Ontario N0M 1S7
(519) 235-1449
(519) 235-1058
www.exeterforsale.com

Pat O'rourke
Salesperson
(519) 235-1058
www.exeterforsale.com
401 Main St. P.o. Box 2401
Exeter, Ontario N0M 1S7
(519) 235-1449
(519) 235-1058
www.exeterforsale.com