188 Victoria Drive Centralia, Ontario N0M 1K0
$424,900
This 3 bedroom family home provides an excellent and affordable option for those looking to move to the quaint village of Centralia. Newer siding and roof shingles offer many years of maintenance free exterior upkeep. The large rear yard offers lots of room for outdoor entertaining for your family. The floor plan provides open sight from the living and dining rooms. There are three bedrooms and a four piece bathroom on the main level as well. The lower level is partially finished with a rec room, bathroom and a potential fourth bedroom. There is a rear deck off of the dining room that offers space for BBQing while you overlook the backyard. Some other great features of this property are the efficient gas heat and central air as well as the oversized attached double car garage for your vehicles and toys. There is an additional kitchen area on the lower level that could be converted to a kitchenette or a full kitchen as the layout of this home allows for a lower level granny flat or in-law suite to provide additional income. Located just 5 minutes to Exeter, 30 minutes to London, 20 minutes to Grand Bend the location is hard to beat. (id:41938)
Property Details
MLS® Number | 40315784 |
Property Type | Single Family |
Community Features | Quiet Area |
Parking Space Total | 6 |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 984 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 68 Ft |
Size Irregular | 0.222 |
Size Total | 0.222 Ac|under 1/2 Acre |
Size Total Text | 0.222 Ac|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'9'' x 8'7'' | ||
Basement | Other | 15'4'' x 8'2'' | ||
Basement | Other | 7'0'' x 8'1'' | ||
Basement | Bedroom | 9'5'' x 9'10'' | ||
Basement | Storage | 9'11'' x 10'10'' | ||
Basement | Recreation Room | 28'1'' x 10'2'' | ||
Main Level | 4pc Bathroom | 8'7'' x 7'4'' | ||
Main Level | Primary Bedroom | 8'8'' x 12'5'' | ||
Main Level | Bedroom | 10'10'' x 9'4'' | ||
Main Level | Bedroom | 10'10'' x 8'1'' | ||
Main Level | Kitchen/dining Room | 8'8'' x 18'8'' | ||
Main Level | Living Room | 18'8'' x 11'1'' |
https://www.realtor.ca/real-estate/24816322/188-victoria-drive-centralia
Interested?
Contact us for more information

Pat O'rourke
Salesperson
(519) 235-1058
www.exeterforsale.com
401 Main St. P.o. Box 2401
Exeter, Ontario N0M 1S7
(519) 235-1449
(519) 235-1058
www.exeterforsale.com

Greg Dodds
Broker
(519) 235-1058
www.gregdoddsrealtor.ca
401 Main St. P.o. Box 2401
Exeter, Ontario N0M 1S7
(519) 235-1449
(519) 235-1058
www.exeterforsale.com